Fee Structure
Fee Structure For 2026-27
| SL NO. | Classes | Monthly Fee |
|---|---|---|
| 1 | Nur to UKG | Rs.1800 |
| 2 | I to IV | Rs.2060 |
| 3 | V to VIII | Rs.2240 |
| 4 | IX-X | Rs.2760 |
| 5 | XI-XII Commerce | Rs.3530 |
| 6 | XI-XII Science | Rs.3920 |
Admission Fee For 2026-27
| SL NO. | Classes | Admission Fee |
|---|---|---|
| 1 | Nur to UKG | Rs.5000 |
| 2 | I to V | Rs.6000 |
| 3 | VI to VIII | Rs.8000 |
| 4 | IX-X | Rs.10000 |
| 5 | XI-XII Commerce | Rs.15000 |
| 6 | XI-XII Science | Rs.15000 |
Examination Fee
- Nur to VIII- Rs 700 payable in two installments of Rs 350 each along with monthly fee in the month of September and February.
- IX to XII- Rs 1400 payable in two installments of Rs 700 each along with monthly fee in the month of September and February.
Admission Processing Charges
- Rs 500 only for new admission will be payable at the time of registration which is non-refundable.
Note
- Parents are required to pay Fee for the current month upto 10th of every month.
- Late charges Rs 3 per day will be charged after due date.
